Wage Gaps: wage rates for all employed in manufacturing
| dc.audience | generalPublic | es_MX |
| dc.contributor.author | The Jus Semper Global Alliance | |
| dc.contributor.author | (Lasalle), Universidad La Salle | |
| dc.creator | (LASALLE), UNIVERSIDAD LA SALLE;;3187538 | |
| dc.date.accessioned | 2020-08-21T16:53:54Z | |
| dc.date.available | 2020-08-21T16:53:54Z | |
| dc.date.issued | 2019-11 | |
| dc.description.abstract | 2019 ReportManufacturing wage gaps for Group of Seven (G7) large economies and other selected economies, including "emerging" economies with available wage and PPP data (1996-2017). | es_MX |
| dc.format | es_MX | |
| dc.identificator | 5||53||5308||530899 | es_MX |
| dc.identifier.citation | The Jus Semper Global Alliance y Universidad La Salle. (2019). Wage Gaps: wage rates for all employed in manufacturing. Revista Internacional De Salarios Dignos, 1(01), 46-76. | es_MX |
| dc.identifier.uri | https://repositorio.lasalle.mx/handle/lasalle/1712 | |
| dc.language.iso | eng | es_MX |
| dc.publisher | Universidad La Salle México, Facultad de Negocios | es_MX |
| dc.rights | Acceso abierto | es_MX |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0 | es_MX |
| dc.subject | Econometric analysis | es_MX |
| dc.subject | Minimum Wage | es_MX |
| dc.subject | Wage Equalisation | es_MX |
| dc.subject.classification | CIENCIAS SOCIALES::CIENCIAS ECONÓMICAS::ECONOMÍA GENERAL::OTRAS | es_MX |
| dc.subject.other | Wages | es_MX |
| dc.title | Wage Gaps: wage rates for all employed in manufacturing | es_MX |
| dc.type | article | es_MX |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- WageGaps Wage rates for all employed in manufacturing.pdf
- Tamaño:
- 1,41 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
- Artículos
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1,71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción:


